|
MAGIKS
1.1
Manipulator General Inverse Kinematic Solver
|
This module provides some useful functions dealing with numpy vectors and matrices. More...
Go to the source code of this file.
Namespaces | |
| math_tools.algebra.vectors_and_matrices | |
Functions | |
| def | colmax |
| def | colmin |
| def | plot_matrix |
| def | rep |
| def | as_matrix |
| def | value_to_str |
| def | values_to_str |
| def | vector_to_str |
| def | matrix_to_str |
| def | which |
| def | remove |
| def | matrix_column_multiply |
| def | normalize |
| def | linear_map |
| def | inner_product |
| def | as_vector |
| def | vectors_angle |
| def | linear_map_inv |
| def | diag_old |
| def | vector_element_multiply_old |
| def | cut_vector_old |
| def | extend_vector |
| def | equal |
| def | uvect |
| def | extract_rotation_matrix |
| def | cross_old |
| def | extended_matrix |
| def | right_pseudo_inverse |
| def | left_pseudo_inverse |
| def | right_dls_inverse |
| def | left_dls_inverse |
| def | weighted_pseudo_inverse |
| def | weighted_dls_inverse |
| def | clamp |
| def | positive |
| Use this function to check if all elements of a given vector are positive. More... | |
| def | feasible_stepsize |
| def | va_mean |
| def | va_shiftappend |
Variables | |
| int | err_code = 0 |
This module provides some useful functions dealing with numpy vectors and matrices.
Last Revision: 03 January 2015
Definition in file vectors_and_matrices.py.
1.8.8